| Firm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Services |
|---|---|---|---|---|---|---|---|---|---|
| ADAVCO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Strategy & Tactics consulting as well as management services for the C-level aviation management, aircraft owners and investors; aircraft trading (general aviation & commercial aircraft) is the second focal point; focus on Africa, M. East and Asia markets |
| Airstream International | 1 | - | - | - | - | - | - | - | Remarketing, Asset/lease management, company representation |
| ALTAVAIR | 1 | - | 3 | - | - | - | - | - | TBA |
| AMBER International | 1 | - | - | - | - | - | - | - | Leveraged, Section 415 and "Pickle" leases; Securitisation; Sale/Leaseback; Aircraft Sales Support |
| Athyenia | - | - | 3 | - | - | - | - | - | TBA |
| Automatic | 1 | - | - | - | - | - | - | - | Trading, financing, acquisitions |
| AviationBizD | - | - | 3 | - | - | - | - | - | Arranger, Marketing, Manager, Consultant of Sale/Purchase- Leasebacks and financing for Commercial Regional aircraft |
| Barons Capital Partners | - | - | 3 | - | - | - | - | - | TBA |
| Bayern LB | - | - | 3 | - | - | - | - | - | TBA |
| BNP Paribas | 1 | - | 3 | - | - | - | 7 | - | TBA |
| Boeing Capital Corporation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TBA |
| Burnham Sterling & Company | 1 | - | - | - | - | - | - | - | TBA |
| Capital Aviation | - | - | 3 | - | 5 | - | 7 | 8 | Finance and operating leases, Sale and lease back, Structured finance |
| Capital Interfunding | 1 | - | 3 | - | - | - | - | - | TBA |
| Caribex | 1 | - | 3 | - | - | - | - | - | TBA |
| Celerak | 1 | - | - | - | - | - | - | - | TBA |
| Tokyo Century | 1 | - | 3 | - | - | - | 7 | - | TBA |
| Textron Financial | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TBA |
| Commerzbank Singapore | - | - | 3 | - | - | - | 7 | - | ECA-covered financing, supplementary commercial loans, JOLs, leverage leases, Asset-backed straight loans and customised facilities, multi-option facilities |
| Commonwealth Bank | 1 | 2 | 3 | - | - | - | 7 | 8 | TBA |
| Crabtree Capital | 1 | - | 3 | - | - | - | - | - | TBA |
| DBS China | - | - | - | - | - | - | 7 | - | TBA |
| Deucalion Aviation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TBA |
| Deutsche Leasing | - | - | 3 | - | - | - | - | - | TBA |
| EMP | - | - | 3 | - | - | - | - | - | TBA |
| Erste Bank | 1 | 2 | 3 | - | - | - | 7 | 8 | Highly leveraged finance to lessors for the acquisition of used aircraft |
| Export-Import Bank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | The Export-Import Bank of the United States (Ex-Im Bank) is the official export credit agency of the United States. We provide working capital guarantees (pre-export financing); export credit insurance; and loan guarantees and direct loans (buyer financing) |
| Export Development Canada | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TBA |
| FAB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TBA |
| Fieldstone | 1 | - | 3 | - | 5 | - | 7 | - | Structuring, syndication and managing of asset-based financings including debt and lease structures |
| GreenRock Capital | 1 | - | 3 | - | - | - | 7 | 8 | TBA |
| Gruppo Finanziaria Internazionale | - | - | 3 | - | - | - | - | - | TBA |
| Helaba | 1 | - | 3 | - | - | - | - | - | Direct loans, US Foreign Sales Corporation structures, Operating/German leases, EETCs, Offshore structures, Structured finance |
| HSBC | - | - | 3 | - | - | - | 7 | - | Aircraft financing, advisory services, asset expertise, arranger/principal in domestic and cross-border finance leases |
| ICBC | - | - | - | - | - | - | 7 | - | TBA |
| ING | 1 | - | 3 | - | - | - | 7 | - | TBA |
| Investec Bank | - | - | - | - | 5 | - | - | - | TBA |
| Kayan Aircraft Leasing | 1 | - | 3 | - | - | - | - | - | TBA |
| KfW IPEX-Bank | 1 | - | 3 | - | - | - | 7 | - | TBA |
| KGAL Investment Management | - | - | 3 | - | - | - | - | - | TBA |
| Larus Aviation | 1 | - | 3 | - | 5 | 6 | 7 | - | Aviation specialist delivering arranger and financial advisory services, including 1. Sourcing PDP, loan, lease, capital markets, export and structured finance for airlines 2. Advice for re-fleet planning, lease/loan evaluation, aircraft purchase, financing and deliveries, corporate restructuring |
| Macquarie AirFinance | 1 | - | 3 | - | - | - | - | 8 | TBA |
| Marketing and Financial Services Inc. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Commercial and Corporate Jet aircraft leasing/financing world wide |
| MK Aviation | 1 | - | - | - | - | - | - | - | Trading/buying/selling of aircraft and engines, engine pooling |
| Natixis CIB | 1 | 2 | 3 | - | 5 | 6 | 7 | 8 | ECA-guaranteed export credits and asset-backed commercial loans, leveraged French, German, Japanese and US tax leases, Islamic financing, discount financing |
| Phoenix American | 1 | - | - | - | - | - | - | - | Securitisation, financial services, consulting |
| Apollo PK AirFinance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TBA |
| pwc | 1 | - | 3 | - | - | - | - | - | TBA |
| Rockton | - | - | 3 | - | - | - | - | - | TBA |
| Sanad | - | - | 3 | - | - | 6 | 7 | - | TBA |
| Seabury Group | 1 | 2 | 3 | - | - | - | 7 | - | TBA |
| Structured Finance International | 1 | - | - | - | - | - | - | - | TBA |
| Skytech AIC | - | - | 3 | - | - | 6 | - | - | Aircraft management, marketing/remarketing |
| SkyWorks Capital | 1 | - | 3 | - | - | - | - | - | TBA |
| SMBC Aviation Capital | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TBA |
| Standard Chartered | 1 | - | 3 | - | - | 6 | 7 | - | TBA |
| Tailwind Capital | 1 | 2 | 3 | - | - | - | 7 | - | TBA |
| The International Aviation Group | - | - | 3 | - | - | - | - | - | TBA |
| VTB Leasing | - | - | 3 | 4 | - | - | - | - | TBA |
| Waha Capital | - | - | - | - | 5 | 6 | - | - | TBA |
| Wayzata Investement Partners | 1 | - | - | - | - | - | - | - | TBA |
| World Star Aviation | 1 | - | - | - | - | - | - | - | Remarketing, lease/records management |
| Activity: |
1: North America 2: South/Central America 3: Europe |
4: Russia/Ex-Soviet Republics 5: Africa 6: Middle East |
7: Asia 8: Australia/N. Zealand |