| Company | L | R | E | A | Services |
|---|---|---|---|---|---|
| - | - | E | - | Engine Leasing, Exchanges and Fleet support programmes for CFM56-3 and CFM56-7B powerplants. Visit Website >>> View Listings >>> |
|
| L | - | E | - | Focused on developing CFM56-7B/5B engine-type capabilities and offering a truly differentiated product for customers looking for power, lift and bespoke engine maintenance solutions | |
| AeroDirect | - | - | E | A | TBA |
| Borescope Aviation | - | - | - | A | TBA |
| FTAI Aviation | L | - | E | - | Focused on developing CFM56-7B/5B engine-type capabilities and offeri a truly differentiated product for customers looking for power, lift and bespoke engine maintenance solutions |
| AAR | L | R | E | - | Remarketing, tech services, storage/asset management |
| ABL Aviation | L | R | E | - | TBA |
| AerCap | L | R | - | - | Remarketing, purchasing, selling, technical/contract management, financial engineering, securitisation |
| Aergo Capital | L | - | - | - | Management, remarketing, consulting. |
| Aero Capital Solutions | L | R | E | - | TBA |
| AerSale | L | R | E | A | TBA |
| Aerospace Asset Capital | L | R | - | - | Aircraft and engine Lessor, Asset Manager, All commercial aircraft types, Specialist in start up, Sale and lease back, Small operators |
| Air Lease Corporation | L | R | - | - | TBA |
| Airbus Asset Management | L | - | - | - | Support ranging from entry-into-service assistance through to maintenance/CPCP programmes and modifications |
| Aircastle | L | - | - | - | Marketing, technical services and other asset management services |
| Aircraft Finance Germany | L | R | - | - | Aircraft Finance Germany's core competency lies in the trading (buying and selling) of all types of commercial aircraft including new and used narrow-and widebody aircraft, regional jets and turboprop aircraft. |
| Aircraft Lease Finance Corporation | L | R | E | - | TBA |
| Airstream | L | R | - | - | Airstream International Group provides Aircraft Remarketing, Sales, Dry Leasing, ACMI & Financing Solutions. Founded in 1989, Airstream have completed transactions involving over 500 aircraft for an international client base that has included airlines, financial institutions, lessors and manufacturers |
| ALAFCO | L | - | - | - | Aircraft/aircraft lease management |
| ALTAVAIR | L | - | - | - | TBA |
| Automatic | L | - | - | - | Trading, financing, acquisitions |
| Alton Aviation Consulting | L | R | E | - | TBA |
| Avation | L | - | - | - | TBA |
| AviaAM Leasing | L | R | - | - | Aircraft operating leasing, Sales and Remarketing, Contract Negotiation and Deal Structuring, Consulting and Advisory Services, Insurance Solutions |
| Aviation Capital | L | - | - | - | Sales/trading, fleet management, remarketing, technical support |
| AvMax | - | R | - | - | MRO services |
| AVOLON | L | - | - | - | TBA |
| BBAM | L | - | - | - | TBA |
| BOC Aviation | L | - | - | - | Debt financing, lease management, structured finance, consulting |
| CDB Aviation | L | R | - | - | TBA |
| BeauTech Power Systems | - | - | E | - | TBA |
| Carlyle Aviation Partners | L | R | E | - | TBA |
| China Aircraft Leasing Company | L | - | - | - | Third party asset management, aircraft remarketing |
| CIAF Leasing | L | - | - | - | TBA |
| CloudCARDS | L | R | - | - | Aircraft lease support and asset management |
| Compass Capital Corp. | L | - | - | - | Acquisition and management of aircraft under lease |
| Cusco Aviation | L | R | E | A | TBA |
| DS Aviation | L | - | - | - | TBA |
| DAE Capital | L | - | - | - | Remarketing and aircraft sale/purchase advisory services |
| Deucalion Aviation | L | - | - | - | TBA |
| ELF | - | - | E | - | A range of individually tailored financing and leasing based products and services, including: AOG Support, Short-Term Leasing, Engine Acquisitions and Disposals, Sale and Leasebacks and Engine and Portfolio Management Services |
| Euram | - | - | E | - | Engine and accessories sales and leasing; Asset management; Lease and maintenance management; Technical services; Contract negotiation |
| Falko | L | R | - | - | Falko Regional Aircraft ltd is an established asset management company actively engaged in all aspects of commercial aircraft leasing, financing and management with particular focus on the regional aircraft market |
| FGL Aircraft Ireland (subsd. of Fuyo General Lease Co) | L | - | - | - | TBA |
| FPG Amentum | L | - | - | - | Portfolio/Asset management, structured finance, remarketing |
| GA Telesis | L | R | E | - | Asset management, remarketing |
| GOAL | L | R | - | - | Start-up/technical/financial consulting |
| Greenwich Highland Aviation | L | R | - | - | Jet/turboprop dry leasing, sale/leasebacks, aircraft lease management, engine/airframe sales |
| Hartford Aviation Group | - | - | E | A | Commercial aircraft engine sales and leasing |
| IAI | - | - | E | - | TBA |
| ICBC Leasing | L | R | - | - | Consulting services |
| Itochu Airlease B.V | L | - | - | - | TBA |
| Jackson Square Aviation | L | - | - | - | TBA |
| Jetstream Aviation Capital | - | R | - | - | Regional turboprop leasing, sales, remarketing, asset management, structured finance, advisory |
| Kellstrom Aerospace | - | - | E | A | TBA |
| LCI Aviation | L | - | - | - | Financing |
| Lighthouse Aviation | - | R | - | - | Jet/turboprop dry leasing, sale/leasebacks, purchases and engine/airframe sales |
| Lufthansa Technik AERO Alzey | - | - | E | A | MRO services |
| Macquarie AirFinance | L | - | - | - | Financing |
| Magellan Group | - | R | E | - | Lease/maintenance management, sales/marketing, advisory services, audits |
| Merx Aviation | L | R | - | - | TBA |
| Minsheng Financial Leasing | - | R | - | - | TBA |
| Mitsubishi HC Capital | L | R | - | - | TBA |
| MonoCoque Diversified Interests LLC | L | R | E | A | Aircraft/Engine Asset Management: Purchasing/Reconditioning/Remarketing/Leasing/Selling/Technical and Contract Management |
| MTU Maintenance Lease Services | - | - | E | - | TBA |
| Next Level Aviation | L | R | E | A | TBA |
| Nordic Aviation Capital | L | R | - | - | MRO (EASA 145) |
| Novus Aviation | L | - | - | - | Remarketing, trading, financing |
| ORIX Aviation | L | - | E | - | Sales, remarketing, contract negotiation, deal structuring, lease administration, tech services |
| P&W Canada | - | - | E | - | OEM and MRO |
| Pacific AirFinance | L | - | - | - | TBA |
| Pembroke | L | - | - | - | TBA |
| Regional One | - | R | E | A | TBA |
| Rolls-Royce & Partners Finance Ltd | - | - | E | - | OEM and MRO |
| Royal Aero Leasing | - | - | E | - | Tech Services |
| SAC | L | R | - | - | TBA |
| Safair Operations | L | R | - | - | TBA |
| Santos Dumont | L | R | - | - | TBA |
| SES | - | - | E | - | TBA |
| SMBC Aviation Capital | L | R | - | - | TBA |
| Solenta Aviation | - | R | - | - | ACMI and operating lease of regional turboprops and jets |
| Spectre Air Capital | L | R | E | A | TBA |
| TrueNoord | - | R | - | - | TBA |
| Vallair | L | R | E | - | Full range of aerospace trading and leasing solutions; Life cycle management and operational consultancy; Airframe trading and leasing solutions; Power plant and major dynamic component trading and leasing solutions |
| Vietnam Aircraft Leasing Company | L | R | E | - | TBA |
| Voyager Aviation | L | - | - | - | TBA |
| Waha Leasing | L | R | - | - | TBA |
| Willis Lease | - | - | E | - | Engine trading and pooling |
| WNG Capital | L | - | - | - | TBA |
| Abbreviations |
L: Services for Large aircraft (wide/narrow jets) R: Services for Regional aircraft (props and jets) E: Services for Engines A: Services for APUs |
Listed companies are: Lessors that lease owned assets directly or through a Manager Managers that manage leases of assets owned by Lessors |